Pacific Care Nursing Center
Health Inspections
|
Health Inspections
2
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 6 | |
| CA State Average: 9 | |
| U.S. Average: 6 | |
| CA Deficiencies Range: 1–35 | |
| Complaints & Incidents: 1 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
February 14, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 3/8/2012 | ||
| Keep each resident free from physical restraints, unless needed for medical treatment. | 3/8/2012 | ||
| Store, cook, and serve food in a safe and clean way. | 3/8/2012 | ||
| Provide housekeeping and maintenance services. | 3/8/2012 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 3/8/2012 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 3/8/2012 |
October 26, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 12/21/2010 | ||
| Be designed, built, equipped, or well kept to protect the health and safety of residents, workers, and the public. | 12/21/2010 | ||
| Conduct initial and periodic assessments of each resident's functional capacity. | 12/21/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 12/21/2010 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 12/21/2010 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 12/21/2010 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 12/21/2010 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 12/21/2010 | ||
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 12/21/2010 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 12/21/2010 | ||
| Ensure each resident receives an accurate assessment by a qualified health professional. | 12/21/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 12/21/2010 | ||
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 12/21/2010 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 12/21/2010 | ||
| Review or revise the resident's care plan after any major change in physical or mental health. | 12/21/2010 |
August 11, 2009 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 10/13/2009 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 10/13/2009 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 10/13/2009 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 10/13/2009 | ||
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 10/13/2009 | ||
| Ensure each resident receives an accurate assessment by a qualified health professional. | 10/13/2009 |
March 08, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 7/5/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












