Kearny Mesa Convalescent and Nursing Home
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 7 | |
| CA State Average: 9 | |
| U.S. Average: 6 | |
| CA Deficiencies Range: 1–35 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
October 11, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 11/5/2012 | ||
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 11/5/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/5/2012 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/5/2012 | ||
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 11/5/2012 | ||
| Make sure that special or therapeutic diets are ordered by the attending doctor. | 11/5/2012 | ||
| Allow residents to easily view the results of the nursing home's most recent inspection. | 11/5/2012 |
November 17, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 12/22/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 12/22/2011 | ||
| Train all employees on what to do in an emergency, and carry out unannounced staff drills. | 12/22/2011 |
December 10, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure services provided by the nursing facility meet professional standards of quality. | 1/12/2011 | ||
| Keep all essential equipment working safely. | 1/12/2011 | ||
| Ensure that residents are fully informed and understand their health status, care and treatments. | 1/12/2011 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 1/12/2011 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














