Rich Mountain Nursing and Rehabilitation Center
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 6 | |
| AR State Average: 7 | |
| U.S. Average: 6 | |
| AR Deficiencies Range: 1–25 | |
| Complaints & Incidents: 2 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
December 21, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 1/18/2013 | ||
| Put firmly secured handrails on each side of hallways. | 1/18/2013 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 1/18/2013 | ||
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 1/18/2013 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 1/18/2013 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 12/21/2012 |
November 04, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 11/30/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/30/2011 | ||
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 11/30/2011 | ||
| Keep residents' personal and medical records private and confidential. | 11/30/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/30/2011 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 11/30/2011 |
October 21, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 11/8/2010 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 11/8/2010 | ||
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 11/8/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/8/2010 | ||
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 11/8/2010 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 11/8/2010 |
August 16, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 9/15/2012 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 9/15/2012 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
