Top Doctors
There are 38 physicians at this hospital included on the list of U.S. News Top Doctors. These doctors span 20 specialty areas and were selected based on a peer nomination process.
| Doctor | Specialist | Special expertise |
|---|---|---|
| Hollensbe, David, MD | Urologist | |
| Horn, Eric, MD | Neurosurgeon | |
| Howard, Thomas, MD | Surgeon | Liver & Biliary Surgery, Pancreatic Surgery |
| Jansen, Jon, MD | Surgeon | Gallbladder Surgery, Hernia, Laparoscopic Surgery |
Josephson, David, MD
|
Neurologist | Electromyography, Epilepsy, Stroke |
| Kiley, David, Jr., MD | Obstetrician-Gynecologist | Gynecology Only, Gynecologic Surgery |
| Kim, Christina, MD | Surgeon | Breast Cancer & Surgery |
| Leaming, Eric, MD | Orthopedic Surgeon | Hip Replacement, Joint Replacement, Minimally Invasive Surgery, Reconstructive Surgery, Trauma |
| Logie, Keith, MD | Medical Oncologist | Breast Cancer, Kidney Cancer, Leukemia, Lymphoma |
| Norris, Marsha, MD | Pediatrician | Asthma, Infectious Disease |
| O'Donnell, Debra, MD | Pediatric Neurologist | Epilepsy, Seizure Disorders, Sleep Disorders |
| Rubeiz, George, MD | Pulmonologist | Bronchoscopy, Bronchoscopic Ultrasound |
| Scheidler, David, MD | Urologist | Incontinence, Kidney Stones, Laparoscopic Surgery, Robotic Surgery, Urologic Cancer |
| Sharp, Scott, MD | Interventional Cardiologist | Percutaneous Coronary Intervention |
| Tetrick, L. Louise, MD | Pediatrician | Drug Development, Vaccines |
| Venturini, Michael, MD | Cardiologist | |
| Wagner, John, MD | Obstetrician-Gynecologist | |
| Yedlicka, Joseph, MD | Vascular and Interventional Radiologist | Kyphoplasty, Pain-Back, Uterine Fibroid Embolization, Varicose Veins |
Icon denotes that a doctor, in Castle Connolly's estimation, is among the top 1% in the nation in his or her specialty. Doctors listed in U.S. News Top Doctors without this icon are determined to be in the top 10% in their region.
