Top Doctors
There are 29 physicians at this hospital included on the list of U.S. News Top Doctors. These doctors span 17 specialty areas and were selected based on a peer nomination process.
| Doctor | Specialist | Special expertise |
|---|---|---|
| Bolhofner, Brett, MD | Orthopedic Surgeon | Arthritis, Fractures-Complex, Reconstructive Surgery |
| Boulay, Joseph, Jr., MD | Gastroenterologist | Biliary Disease, Gallbladder Disease, Pancreatic Disease |
| Boyd, William P., MD | Gastroenterologist | Stomach Disorders, Large & Small Intestine |
| Clarke, H. Bushnell, MD | Neurosurgeon | Brain Tumors, Spinal Surgery |
| Clarke, John, MD | Surgeon | Carotid Artery Surgery, Hernias |
| Day, Bruce, MD | Family Medicine Doctor | |
| Dresdner, David, MD | Medical Oncologist | |
| Eaton, Katulle, MD | Orthopedic Surgeon | Sports Medicine |
| Finn, John, MD | Cardiologist | |
| Franklin, Michael, MD | Neurologist | Headache, Neuromuscular Diseases |
| Fraser, Susan, MD | Rheumatologist | Lupus Nephritis, Rheumatoid Arthritis |
| Hemsath, Randolph, MD | Geriatric Psychiatrist | |
| Klemawesch, Stephen, MD | Allergist-Immunologist | |
| Kohl, David, MD | Cardiologist | |
| La Joie, Roland, MD | Endocrinologist | |
Lanza, Donald, MD
|
ENT-Otolaryngologist | Rhinitis, Sinus Disorders/Surgery, Skull Base Tumors, Graves' Disease-Eye |
| Mokotoff, David, MD | Cardiologist | Cholesterol Disorders, Preventive Cardiology |
| Morris, Donald, MD | Urologist | |
| Morrow, John, MD | ENT-Otolaryngologist | |
| Nelson, Robert, MD | Ophthalmologist |
Icon denotes that a doctor, in Castle Connolly's estimation, is among the top 1% in the nation in his or her specialty. Doctors listed in U.S. News Top Doctors without this icon are determined to be in the top 10% in their region.
