Top Doctors
There are 22 physicians at this hospital included on the list of U.S. News Top Doctors. These doctors span 14 specialty areas and were selected based on a peer nomination process.
| Doctor | Specialist | Special expertise |
|---|---|---|
| Aiello, Patraick, MD | Ophthalmologist | Cataract Surgery, Glaucoma, Laser Surgery |
| Bailey, Robert, Jr., MD | Pediatric Urology | |
| Barber, Brent, MD | Pediatric Cardiologist | Congenital Heart Disease, Echocardiography |
| Coriano, Ruben, MD | Internist | Chronic Obstructive Lung Disease (COPD), Diabetes, Obesity, Preventive Medicine |
| Crawford, Daniel, MD | Pediatrician | |
| Esker, Alec, MD | Gastroenterologist | Colon Cancer Screening, Endoscopy |
| Farber, Eric, MD | Ophthalmologist | Retinal Disorders |
| Fayad, Wissam, MD | Geriatrician | |
| Grogan, Brian, MD | Obstetrician-Gynecologist | Laparoscopic Surgery |
| Guerrero, Ismael, MD | Family Medicine Doctor | |
| Guerrero-Tiro, Lourdes, MD | Pediatric Cardiologist | Echocardiography |
| Haynes, Beth, MD | Pediatric Neurologist | |
| Jordan, Timothy, MD/PhD | Pediatrician | ADD/ADHD, Autism, Developmental & Behavioral Disorders, Dyslexia |
Labiner, David, MD
|
Neurologist | Epilepsy, Seizure Disorders |
| Luchetti, Mary Ellen, MD | Dermatologist | Cosmetic Dermatology, Pediatric Dermatology, Skin Cancer |
| Mejia, Alberto, MD | Cardiologist | Cardiac Catheterization, Non-Invasive Cardiology |
Miller, Joseph, MD
|
Ophthalmologist | Amblyopia, Pediatric Ophthalmology, Strabismus |
| Morgenstern, Bruce, MD | Pediatric Nephrologist | Hypertension, Transplant Medicine-Kidney |
| Paul, Edward, MD | Family Medicine Doctor | |
| Penaherrera, Sergio, MD | Internist | Diabetes |
Icon denotes that a doctor, in Castle Connolly's estimation, is among the top 1% in the nation in his or her specialty. Doctors listed in U.S. News Top Doctors without this icon are determined to be in the top 10% in their region.
