America's Best Health Insurance Plans: the Honor Roll
These health plans are adept at satisfying members and preventing and treating illness
These health insurance plans stand at the top of the U.S. News 2009-10 rankings of commercial, Medicare, and Medicaid HMO and POS plans. The rankings are based on data collected and analyzed by the National Committee for Quality Assurance, managed care's major accrediting and standards-setting body. Scores of 0 to 100 reflect member satisfaction, success relative to other plans in preventing and treating illness, and NCQA accreditation.
[See America's Best Health Plans and search for one for you.]
Best Commercial Plans
| Rank | Plan | State | Score |
|---|---|---|---|
| 1 | Harvard Pilgrim Health Care (HMO/POS) | Mass., Maine | 91.1 |
| 2 | Harvard Pilgrim Health Care of New England (HMO/POS) | N.H. | 90.2 |
| 3 | Tufts Associated Health Maintenance Organization (HMO/POS) | Mass., N.H., R.I. | 89.9 |
| 4 | Grand Valley Health Plan (HMO) | Mich. | 89.4 |
| 5 | Capital Health Plan (HMO) | Fla. | 89.0 |
| 6 | Geisinger Health Plan (HMO/POS) | Pa. | 88.6 |
| 7 | Fallon Community Health Plan (HMO/POS) | Mass. | 88.0 |
| 8 | Health New England (HMO/POS) | Conn., Mass. | 87.9 |
| 9 | CIGNA HealthCare of New Hampshire (HMO/POS) | N.H. | 87.7 |
| 10 | Group Health Cooperative of South Central Wisconsin (HMO) | Wis. | 87.6 |
[See all top commercial plans and search for one near you.]
Best Medicare Plans
| Rank | Plan | State | Score |
|---|---|---|---|
| 1 | Kaiser Foundation Health Plan of Colorado (HMO) | Colo. | 89.0 |
| 2 | Fallon Community Health Plan (HMO) | Mass. | 88.8 |
| 3 | Geisinger Health Plan (HMO) | Pa. | 88.1 |
| 4 | Tufts Associated Health Maintenance Organization (HMO) | Mass. | 88.0 |
| 5 | Capital Health Plan (HMO) | Fla. | 87.6 |
[See all top Medicare plans and search for one near you.]
Best Medicaid Plans
| Rank | Plan | State | Score |
|---|---|---|---|
| 1 | Kaiser Foundation Health Plan of Hawaii (HMO) | Hawaii | 89.4 |
| 2 | Boston Medical Center HealthNet Plan (HMO) | Mass. | 89.3 |
| 3 | Fallon Community Health Plan (HMO) | Mass. | 89.3 |
| 4 | Neighborhood Health Plan (HMO) | Mass. | 88.2 |
| 5 | Blue Cross and Blue Shield of Rhode Island (POS) | R.I. | 87.7 |
[See all top Medicaid plans and search for one near you.]
Note: Identical scores are due to rounding.
advertisement













